House Auction Results In North Sydney 2060 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,800,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 |
Unit Auction Results In North Sydney 2060 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,030,000 | 69% | 32/47 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 4 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 5 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
2/236 Falcon St | N/A | PI | 2 |
611/211 Pacific Hwy | N/A | W | 2 |
17D/50 Whaling Rd | $2,427,000 | S | 2 |
216 Falcon St | $2,800,000 | SP | 3 |
1A/50 Whaling Rd | N/A | SP | 3 |
M01/37-39 Mclaren St | N/A | W | 2 |
4/166 Pacific Hwy | N/A | W | 2 |
3/1 Kiara Cl | $3,250,000 | S | 2 |
13/50-60 Clark Rd | $2,500,000 | SP | 3 |
2/16 Bay Rd | $980,000 | S | 2 |
905/225 Pacific Hwy | $1,175,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
69/237 Miller St | $885,000 | SP | 1 |
2201/150 Pacific Hwy | N/A | SP | 2 |
402/9 William St | $800,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
508/26 Napier St | N/A | SP | 1 |
1606/79-81 Berry St | N/A | SP | 1 |
14/100 High St | $465,000 | S | 1 |
1703/225 Pacific Hwy | N/A | SP | 3 |
205/138 Walker St | N/A | W | 2 |
17/4 Little Alfred St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1/197 Walker St | $1,005,000 | SP | 1 |
2309/77-81 Berry St | $656,000 | S | 1 |
102/156-158 Pacific Hwy | N/A | SP | 1 |
96/237 Miller St | $2,800,000 | S | 3 |
19/174 Pacific Hwy | $1,600,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
10/171 Walker St | $922,000 | S | 2 |
3.93 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us