Unit Auction Results In North Sydney 2060 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,113,000 | 54% | 22/41 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 5 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
607/9 William St | N/A | W | 1 |
910/26 Napier St | N/A | SN | 1 |
2/2 Lavender St | $1,113,000 | S | 2 |
1302/211 Pacific Hwy | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
17/50-60 Clark Rd | $2,251,000 | SP | 3 |
903/26 Napier St | $858,000 | S | 1 |
171 Walker St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
111/245 Pacific Hwy | $1,030,000 | SP | 2 |
1304/229 Miller St | $1,070,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
2/212 Blues Point Rd | N/A | W | 2 |
4b Whaling Rd | N/A | PN | 3 |
101/231 Miller St | N/A | W | 2 |
1115/225 Pacific Hwy | N/A | W | 1 |
4/46-48 West St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
4/2-4 Berry St | N/A | PI | 1 |
2/42 West St | N/A | W | 2 |
85/100 High St | N/A | SN | 1 |
51 Bank St | N/A | PN | 3 |
1/28 Ridge St | $880,000 | SP | 1 |
3.93 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us