Unit Auction Results In Mcmahons Point 2060 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,700,000 | 50% | 7/14 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 2 |
Address | Price | Result* | |
---|---|---|---|
5/26 East Crescent St | $2,120,000 | S | 2 |
23 Thomas St | N/A | PN | 5 |
102/14-28 Blues Point Rd | N/A | SN | 1 |
Address | Price | Result* | |
---|---|---|---|
Level 9, 9/2-4 East Crescent St | N/A | SN | 0 |
Address | Price | Result* | |
---|---|---|---|
3/3 Bank La | N/A | PI | 3 |
3.23 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us