Unit Auction Results In Lavender Bay 2060 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$930,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$800 K - $1 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
30 Arthur St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
7/22 Mackenzie St | N/A | PN | 4 |
3.40 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us