House Auction Results In Camperdown 2050 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,560,000 | 85% | 22/26 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 4 | ||
$1.2 M - $1.4 M | 5 |
Unit Auction Results In Camperdown 2050 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$805,000 | 90% | 44/49 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 7 | ||
$800 K - $1 M (Median Price Range) | 8 | ||
$600 K - $800 K | 15 |
Address | Price | Result* | |
---|---|---|---|
8/72-76 Parramatta Rd | $925,000 | SP | 2 |
44/5-11 Pyrmont Bridge Rd | $1,100,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
510/1 Missenden Rd | N/A | SN | 1 |
8 Rowley St | $3,600,000 | SP | 4 |
14/184 Salisbury Rd | N/A | SN | 2 |
10-14 St Marys St | $2,850,000 | SP | 3 |
20 Barr St | N/A | PI | 3 |
10/32-40 Gibbens St | $1,636,000 | S | 2 |
69/10 Pyrmont Bridge Rd | $1,315,000 | S | 2 |
46/43-57 Mallett St | $660,000 | SP | 1 |
513/1 Missenden Rd | $805,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
22/2 Cardigan La | N/A | SN | 3 |
63 Denison St | $2,230,000 | S | 4 |
4/36-46 Briggs St | $1,175,000 | S | 2 |
3/7 Marsden St | $985,000 | SP | 2 |
3/7 Marsden St | $985,000 | S | 2 |
15 Barr St | N/A | VB | 1 |
2/43 Ross St | $1,800,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
94/4 Alexandra Dr | N/A | SN | 1 |
26 Chelmsford St | N/A | SN | 2 |
33/25 Barr St | $1,050,000 | SP | 2 |
6/119 Parramatta Rd | $785,000 | S | 2 |
156 Salisbury Rd | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
73/4 Alexandra Dr | $1,135,000 | S | 2 |
103/12 Denison St | $795,000 | SP | 1 |
17/6-8 Northwood St | $1,122,500 | SP | 2 |
97/4 Alexandra Dr | N/A | SP | 2 |
14/154 Mallett St | N/A | W | 1 |
A503/1 Gantry La | $785,000 | SP | 1 |
155 Australia St | $1,530,000 | SP | 2 |
32 Gilpin St | $1,560,000 | S | 2 |
4G/1 Layton St | $620,000 | SP | 1 |
24 Probert St | N/A | S | 3 |
3.23 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us