House Auction Results In Lewisham 2049 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,351,000 | 80% | 8/10 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Lewisham 2049 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$975,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
310 New Canterbury Rd | $1,500,000 | SP | 6 |
20 Victoria St | $1,505,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
57 Victoria St | $2,610,000 | S | 5 |
12 Fred St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
305/118 Old Canterbury Rd | N/A | W | 2 |
3 Hobbs St | N/A | PN | 2 |
2 Cook St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
306/14 McGill St | $830,000 | S | 2 |
57 Denison Rd | $1,350,000 | SP | 3 |
6.23 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us