House Auction Results In Lewisham 2049 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,000,000 | 96% | 24/25 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 11 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Lewisham 2049 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$880,000 | 53% | 9/17 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
10 Barker St | N/A | PI | 3 |
10 Henry St | $1,740,000 | SP | 2 |
32 Morton Av | $1,785,000 | S | 3 |
3/1 Vernon St | N/A | W | 2 |
4 Denison Rd | $2,360,000 | S | 3 |
300 New Canterbury Rd | $1,800,000 | S | 3 |
102/118 Old Canterbury Rd | $575,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
107/118 Old Canterbury Rd | N/A | PI | 3 |
99 Victoria St | $1,650,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
8/10 Eltham St | $880,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
19 Barker St | $2,040,000 | SP | 3 |
9 Vernon St | $2,530,000 | S | 4 |
68 Victoria St | $2,300,000 | SP | 3 |
61 Old Canterbury Rd | $1,375,000 | SP | 3 |
14 St John St | $1,550,000 | S | 2 |
60 Victoria St | $2,400,000 | S | 4 |
4/55-57 Wardell Rd | N/A | W | 2 |
6.23 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us