House Auction Results In Lewisham 2049 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,050,000 | 67% | 6/9 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 3 | ||
$1.6 M - $1.8 M | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Lewisham 2049 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$970,000 | 53% | 10/19 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
452/1 William St | N/A | W | 1 |
330/12 Hudson St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
31 Gould Av | $2,150,000 | SP | 3 |
13/7-15 McGill St | N/A | SP | 2 |
50 Victoria St | $2,500,000 | S | 4 |
703/14 McGill St | $970,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
17 Vernon St | N/A | W | 4 |
113/1-5 McGill St | N/A | S | 3 |
404/118-120 Old Canterbury Rd | N/A | W | 2 |
45 Old Canterbury Rd | N/A | W | 4 |
11 Cook St | $1,355,000 | S | 3 |
29/7-15 McGill St | $903,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
49 Morton Av | $1,725,000 | S | 2 |
317/20 Hudson St | N/A | SN | 2 |
4/38-40 Gould Av | $845,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
640/22 Hudson St | $835,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
708/2 Malthouse Wy | $1,350,000 | SP | 3 |
6.23 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us