House Auction Results In Stanmore 2048 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,400,000 | 77% | 26/34 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 11 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Stanmore 2048 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$965,000 | 85% | 17/20 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 3 |
Address | Price | Result* | |
---|---|---|---|
28 Clarendon Rd | $1,890,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
12/18-20 Harrow Rd | $965,000 | S | 2 |
2/250 Stanmore Rd | $850,000 | SP | 2 |
153 Corunna Rd | N/A | PN | 2 |
16/175-183 Trafalgar St | N/A | PN | 2 |
1 Westbourne St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
160 Albany Rd | $1,808,000 | S | 3 |
1/43 Cavendish St | $845,000 | S | 2 |
8/1 Durham St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
4/86 Cambridge St | $785,000 | S | 2 |
101 Cavendish St | N/A | SP | 3 |
180 Corunna Rd | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
71 Macaulay Rd | N/A | PN | 3 |
6 Surrey St | $1,780,000 | PI | 3 |
136-138 Percival Rd | $2,400,000 | SP | 4 |
15 Warwick St | N/A | PN | 3 |
4.65 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us