House Auction Results In Russell Lea 2046 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,285,000 | 80% | 23/29 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 6 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 1 |
Unit Auction Results In Russell Lea 2046 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,395,000 | 67% | 6/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
5 Dalmeny Av | N/A | PN | 3 |
215 Lyons Rd | N/A | SP | 3 |
1/13 Bay Rd | $981,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
15/13 Bay Rd | $955,000 | SP | 2 |
1/16 Margaret St | N/A | SN | 2 |
47 Bouvardia St | $2,357,000 | S | 3 |
30 Liege St | N/A | SN | 1 |
111 Hampden Rd | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
97 Hampden Rd | N/A | S | 3 |
5 Sibbick St | $2,715,000 | S | 3 |
5/66 Hampden Rd | N/A | SN | 2 |
1 Potter St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
100 Henley Marine Dr | $5,275,000 | S | 3 |
6.28 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us