House Auction Results In Russell Lea 2046 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,205,000 | 87% | 19/22 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 8 | ||
$1.8 M - $2 M | 2 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Russell Lea 2046 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$745,000 | 89% | 8/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
5/19 Bay Rd | $1,350,000 | S | 2 |
3 Lucas Av | N/A | PN | 4 |
16 Murray St | $2,300,000 | S | 3 |
6B Pine Av | $2,350,000 | S | 3 |
41 Janet St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
13/78 Hampden Rd | $745,000 | SP | 2 |
29 Lenore St | N/A | S | 3 |
5 Speed Av | $2,250,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
13/19 Bay Rd | N/A | S | 3 |
28 Mons St | N/A | S | 4 |
28 Burnell St | N/A | SN | 5 |
Address | Price | Result* | |
---|---|---|---|
5/102 Hampden Rd | N/A | SP | 2 |
17 Janet St | $2,405,000 | S | 3 |
8/78 Hampden Rd | $701,000 | S | 2 |
6.28 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us