House Auction Results In Russell Lea 2046 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,000,000 | 52% | 13/25 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 5 | ||
$2 M - $3 M | 4 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Russell Lea 2046 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
14 Speed Av | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
61 Byrne Av | $4,600,000 | S | 4 |
268 Lyons Rd | N/A | W | 2 |
31A Sibbick St | N/A | W | 4 |
253 Lyons Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
4/25A Tait St | $1,300,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
64 Bouvardia St | N/A | W | 5 |
5 Atkins Av | N/A | PI | 3 |
7 Brent St | N/A | SP | 5 |
7 Undine St | $3,550,000 | SP | 5 |
52 Burnell St | $3,810,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2/55-59 Parkview Rd | $962,000 | S | 2 |
4 Hampden Rd | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
259 Lyons Rd | $2,206,000 | S | 4 |
27 Mons St | $1,785,000 | SP | 2 |
6.28 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us