House Auction Results In Russell Lea 2046 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,375,000 | 55% | 13/24 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 4 | ||
$2 M - $3 M | 3 |
Unit Auction Results In Russell Lea 2046 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,325,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
25 Lea Av | N/A | W | 4 |
5 The Crescent | $2,765,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2/5-9 Bay Rd | $1,365,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
59 Burnell St | N/A | W | 3 |
57 Bouvardia St | $2,365,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
293 Lyons Rd | N/A | SP | 3 |
25 Byrne Av | $4,210,000 | SP | 4 |
1 Potter St | $2,525,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
16 The Parade | N/A | W | 5 |
46 Bouvardia St | $2,115,000 | S | 3 |
53 Edenholme Rd | N/A | PI | 2 |
6.28 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us