House Auction Results In Rodd Point 2046 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,950,000 | 64% | 7/11 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 4 | ||
$2 M - $3 M | 1 |
Unit Auction Results In Rodd Point 2046 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,700,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
46 Princess Av | $3,600,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
86 First Av | $2,280,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
35 Duke Av | N/A | PI | 3 |
2 Brisbane Av | $5,000,000 | S | 4 |
56 Henley Marine Dr | N/A | W | 4 |
11 Princess Av | N/A | SN | 3 |
6.05 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us