House Auction Results In Rodd Point 2046 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,600,000 | 85% | 11/13 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 5 | ||
$2 M - $3 M | 2 |
Address | Price | Result* | |
---|---|---|---|
3 Duke Av | N/A | PI | 3 |
13 First Av | $3,210,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
30B Noble St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Howley St | N/A | SP | 5 |
1 Duchess Av | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
49 Nield Av | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
11 Rickard St | $4,500,000 | S | 4 |
75 First Av | $4,600,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
29 Heath St | $2,850,000 | S | 3 |
6.05 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us