House Auction Results In Five Dock 2046 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,175,000 | 100% | 22/22 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 5 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 2 |
Unit Auction Results In Five Dock 2046 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$945,000 | 81% | 25/31 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 8 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
14/10-14 Fairlight St | N/A | SN | 3 |
47 Kings Rd | N/A | SN | 2 |
6/50 Kings Rd | N/A | SN | 2 |
58 Henry St | $1,820,000 | S | 3 |
43 Noble St | $1,720,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
8/61 Garfield St | $765,000 | PI | 2 |
307 Great North Rd | N/A | PN | 2 |
309 Great North Rd | N/A | PN | 2 |
9 Myler St | $1,560,000 | S | 3 |
1 New Jersey Rd | $2,146,000 | S | 4 |
1/185 First Av | N/A | SP | 2 |
3/1A Henley Marine Dr | $935,000 | S | 2 |
10 James St | $3,000,000 | S | 4 |
4 Newcastle St | $2,390,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
17 Fairlight St | N/A | SN | 2 |
513 Lyons Rd W | $2,450,000 | SP | 5 |
22 Murralong Av | $1,873,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
31 Fairlight St | N/A | SP | 3 |
204/4-12 Garfield St | N/A | SP | 2 |
299 Great North Rd | N/A | SN | 2 |
5/20 Kings Rd | N/A | SN | 2 |
30 Murralong Av | N/A | S | 3 |
65/57-63 Fairlight St | $988,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
65/57-63 Fairlight Street | N/A | S | 2 |
7/26 Charles Street | $795,000 | Private | 2 |
114/3 McKinnon Ave | N/A | Private | 3 |
7/26 Charles St | N/A | PN | 2 |
530/3 McKinnon Avenue | N/A | Private | 1 |
314/3 McKinnon Avenue | $765,000 | Private | 1 |
13/9 Garfield St | N/A | SP | 2 |
29 Ingham Av | N/A | SP | 5 |
26 James St | $5,100,000 | S | 3 |
7.13 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us