House Auction Results In Chiswick 2046 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,605,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Unit Auction Results In Chiswick 2046 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,115,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$800 K - $1 M | 2 |
Address | Price | Result* | |
---|---|---|---|
29/7 Bortfield Dr | $900,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
8/6 Bortfield Dr | N/A | W | 2 |
7.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us