House Auction Results In Chiswick 2046 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,700,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 3 |
Unit Auction Results In Chiswick 2046 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,875,000 | 50% | 4/8 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
113/54A Blackwall Point Rd | N/A | PN | 1 |
20/1 Bortfield Dr | N/A | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
37 Burns Cr | $4,700,000 | S | 5 |
143/3 Manta Pl | N/A | S | 2 |
17 Blackwall Point Rd | $3,300,000 | S | 7 |
Address | Price | Result* | |
---|---|---|---|
4/12 Bortfield Dr | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
13 Hezlet Street | N/A | S | 3 |
13 Hezlet St | $4,960,000 | S | 3 |
7.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us