House Auction Results In Canada Bay 2046 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,050,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Canada Bay 2046 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,060,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
71B Bayview Rd | $1,720,000 | SP | 3 |
1 Maple Cl | $3,150,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
18a Bayview Rd | N/A | PN | 4 |
11/55-59 Regatta Rd | N/A | PI | 2 |
75 Regatta Rd | $2,060,000 | SP | 3 |
6/35-39 Regatta Rd | $1,190,000 | S | 2 |
8.43 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us