House Auction Results In Haberfield 2045 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,750,000 | 68% | 17/25 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M (Median Price Range) | 10 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Haberfield 2045 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,800,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
166 Bland St | $2,837,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/4 Stanton Rd | $781,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
101 Chandos St | $2,410,000 | S | 4 |
1 Cove St | $2,550,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Rogers Av | $3,290,000 | S | 4 |
26 Walker Av | $2,830,000 | SP | 4 |
77 Waratah St | $2,390,000 | S | 3 |
6.33 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us