House Auction Results In Tempe 2044 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,600,000 | 77% | 16/21 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M (Median Price Range) | 4 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M | 1 |
Address | Price | Result* | |
---|---|---|---|
10 Hillcrest St | N/A | W | 3 |
23 Terry St | N/A | W | 4 |
97 Unwins Bridge Rd | $1,580,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
74 Samuel St | N/A | PI | 3 |
1 John St | $1,600,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
86A Terry St | $1,710,000 | SP | 3 |
4 John St | $1,565,000 | SP | 3 |
125 Unwins Bridge Rd | N/A | W | 7 |
Address | Price | Result* | |
---|---|---|---|
77 Terry St | $1,500,000 | S | 2 |
17 Bridge St | $1,827,500 | SP | 3 |
76 Terry St | $1,650,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
35 Union St | $1,900,000 | PI | 4 |
34 Edwin St | $1,800,000 | SP | 4 |
25 Hart St | $1,470,000 | S | 3 |
24 Stanley St | $2,615,000 | S | 5 |
7.10 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us