House Auction Results In Sydenham 2044 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,110,000 | 100% | 8/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 4 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Sydenham 2044 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$850,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
57 George St | $1,089,000 | S | 2 |
68 Frederick St | $980,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
7/286 Unwins Bridge Rd | $850,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
96 Railway Rd | $1,150,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
40 Park Road | N/A | S | 2 |
56 George St | $1,050,000 | S | 2 |
5.96 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us