House Auction Results In St Peters 2044 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,707,000 | 73% | 24/33 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M (Median Price Range) | 4 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 2 |
Unit Auction Results In St Peters 2044 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$940,000 | 79% | 15/19 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
5 Frederick St | N/A | PI | 3 |
34 Edith St | $1,685,000 | SP | 2 |
95 Church St | N/A | PI | 6 |
59 Brown St | $1,610,000 | SP | 2 |
5/33 Crown St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
33 Brown St | $3,100,000 | SP | 4 |
9/84-88 Princes Hwy | $1,050,000 | SP | 2 |
F106/13-19 Princes Hwy | $950,000 | SP | 2 |
9/53 Barwon Park Rd | $751,500 | SP | 1 |
42 Goodsell St | $1,596,000 | S | 2 |
76 Alfred St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
46 Unwins Bridge Rd | $1,601,000 | S | 4 |
681 King St | N/A | W | 3 |
63 Mary St | N/A | PI | 5 |
89 Silver St | N/A | PI | 3 |
E101/27 Princes Hwy | N/A | SP | 2 |
9/14-18 Mary St | N/A | W | 3 |
503/55 Princes Hwy | $1,190,000 | SP | 2 |
62 Alfred St | $1,895,000 | SP | 3 |
99B Church St | N/A | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
32 Unwins Bridge Rd | $2,245,000 | S | 5 |
44/159 Princes Hwy | $580,000 | SP | 1 |
26/62 Princes Hwy | N/A | W | 1 |
202/4 Applebee St | $1,427,500 | SP | 3 |
102/8 Applebee St | $1,000,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
31a Alfred St | $2,100,000 | S | 4 |
47 Grove St | $1,905,000 | SP | 3 |
12/1 Goodsell St | $1,195,000 | S | 2 |
51/74 Princes Hwy | N/A | SP | 2 |
7 Alfred St | $2,210,000 | SP | 3 |
38 Grove St | $1,707,000 | S | 3 |
2/33-37 Crown St | $855,000 | S | 1 |
4.84 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us