House Auction Results In St Peters 2044 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,500,000 | 84% | 21/25 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M (Median Price Range) | 6 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 1 |
Unit Auction Results In St Peters 2044 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$780,000 | 100% | 9/9 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 5 |
Address | Price | Result* | |
---|---|---|---|
64 Brown St | $1,700,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
G03/7-11 Princes Hwy | $787,500 | SP | 2 |
12 Silver St | $1,315,000 | S | 2 |
11 Grove St | $1,150,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
204/7-11 Princes Hwy | $780,000 | SP | 2 |
13/53 Barwon Park Rd | $1,051,000 | SP | 3 |
83 Sutherland St | $1,585,000 | S | 3 |
31 Crown St | $1,135,000 | S | 2 |
49 Florence St | $1,600,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
32/19-33 Hutchinson St | $680,000 | SP | 1 |
41 Frederick St | $1,170,000 | S | 2 |
38 Mary St | $1,500,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
142 Church Street | N/A | Private | 2 |
31a Florence St | $1,950,000 | S | 4 |
41a Roberts St | N/A | PI | 4 |
205F/13-19 Princes Highway | $762,000 | S | 2 |
41a Roberts Street | N/A | PI | 4 |
31a Florence Street | $1,950,000 | S | 4 |
25 Alfred St | $1,400,000 | VB | 4 |
67 Grove St | $1,650,000 | S | 4 |
6/19-23 Crown St | N/A | SN | 2 |
30 Mary St | $1,326,000 | S | 3 |
4.84 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us