House Auction Results In Erskineville 2043 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,505,000 | 95% | 36/38 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 9 | ||
$1.4 M - $1.6 M (Median Price Range) | 5 | ||
$1.2 M - $1.4 M | 9 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Erskineville 2043 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$815,000 | 69% | 33/48 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 9 | ||
$600 K - $800 K | 12 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
7709/177-219 Mitchell Rd | $940,000 | PI | 2 |
B513/70 Macdonald St | $750,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
72 Charles St | $1,655,000 | SP | 2 |
8/1B Coulson St | $685,000 | SP | 1 |
35 Morrissey Rd | $1,505,000 | SP | 2 |
16/2 Coulson St | $952,000 | SP | 2 |
157 Railway Pde | $1,712,000 | S | 3 |
98A Swanson St | $3,250,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Union La | $3,155,000 | S | 4 |
58 Malcolm St | $1,655,000 | S | 3 |
3306/177-219 Mitchell Rd | $610,000 | SP | 1 |
11 Victoria St | N/A | SN | 2 |
14102/177-219 Mitchell Rd | $1,106,000 | S | 2 |
16408/177-219 Mitchell Rd | $757,000 | S | 1 |
6509/177-219 Mitchell Rd | N/A | PI | 2 |
7308/177-219 Mitchell Rd | $815,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
1202/221-229 Sydney Park Rd | $730,000 | SP | 1 |
132 Union St | $1,615,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
812/70 Macdonald St | $1,232,500 | SP | 2 |
129 Rochford St | $1,490,000 | S | 2 |
413/221-229 Sydney Park Rd | $880,000 | SP | 2 |
18404/177-219 Mitchell Rd | N/A | PN | 1 |
25B Prospect St | $1,855,000 | S | 3 |
32 Union St | $1,210,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
7 John St | N/A | PI | 3 |
10301/177-219 Mitchell Rd | N/A | PN | 2 |
301/75-81 Macdonald St | $1,050,000 | PI | 2 |
6709/177-219 Mitchell Rd | N/A | VB | 2 |
355/221-229 Sydney Park Rd | N/A | VB | 2 |
A412/33 Bridge St | $551,000 | S | 1 |
48 Burren St | $1,480,000 | S | 2 |
45 Devine St | $1,251,000 | SP | 2 |
3.58 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us