House Auction Results In Erskineville 2043 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,400,000 | 95% | 33/35 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M (Median Price Range) | 6 | ||
$1.2 M - $1.4 M | 11 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Erskineville 2043 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$900,000 | 73% | 37/51 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M (Median Price Range) | 11 | ||
$600 K - $800 K | 9 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
812/70 Macdonald St | $1,232,500 | SP | 2 |
129 Rochford St | $1,490,000 | S | 2 |
413/221-229 Sydney Park Rd | $880,000 | SP | 2 |
18404/177-219 Mitchell Rd | N/A | PN | 1 |
25B Prospect St | $1,855,000 | S | 3 |
32 Union St | $1,210,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
7 John St | N/A | PI | 3 |
10301/177-219 Mitchell Rd | N/A | PN | 2 |
301/75-81 Macdonald St | $1,050,000 | PI | 2 |
6709/177-219 Mitchell Rd | N/A | VB | 2 |
355/221-229 Sydney Park Rd | N/A | VB | 2 |
A412/33 Bridge St | $551,000 | S | 1 |
48 Burren St | $1,480,000 | S | 2 |
45 Devine St | $1,251,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
3/24-26 Clara St | $990,000 | SP | 2 |
25 Binning St | N/A | PN | 2 |
8 Clara St | $1,210,000 | S | 2 |
33 Devine St | N/A | SN | 2 |
6706/177-219 Mitchell Rd | N/A | SP | 2 |
7308/177-219 Mitchell Rd | N/A | VB | 2 |
213/221-229 Sydney Park Rd | $995,000 | SP | 2 |
427/221-229 Sydney Park Rd | $921,650 | SP | 2 |
25 Binning St | $1,370,000 | S | 2 |
1506/177-219 Mitchell Rd | $580,000 | PI | 1 |
3202/177-219 Mitchell Rd | $723,000 | SP | 1 |
23 Binning St | $1,630,000 | S | 3 |
B110/5 Hadfields St | N/A | VB | 1 |
5 Victoria St | $1,300,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
26 Binning St | $1,375,000 | SP | 2 |
60B Park St | $1,515,000 | S | 3 |
87 Railway Pde | $2,180,000 | S | 4 |
501/1 Brightwell La | N/A | PI | 2 |
5 Devine St | $925,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
2318/8 Eve St | $665,000 | SP | 1 |
26 Flora Street | N/A | S | 1 |
2318/8 Eve Street | $665,000 | S | 1 |
3407/177-219 Mitchell Road | N/A | Private | 1 |
37/2 Coulson Street | N/A | Private | 1 |
11302/177-219 Mitchell Road | N/A | Private | 2 |
12 John Street | $1,066,000 | S | 1 |
53 Charles St | $1,090,000 | S | 2 |
53 Charles Street | $1,090,000 | S | 2 |
13207/177-219 Mitchell Road | N/A | PI | 1 |
17/36 Flora Street | N/A | Private | 2 |
B1X2/57 Ashmore Street | N/A | Private | 3 |
12506/177-219 Mitchell Rd | N/A | PI | 1 |
32/21-25 Coulson St | $815,000 | S | 2 |
6301/177-219 Mitchell Rd | N/A | PN | 1 |
158 Rochford St | $1,687,500 | SP | 3 |
158 Rochford St | $1,687,500 | SP | 3 |
3.58 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us