House Auction Results In Newtown 2042 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,410,000 | 85% | 72/85 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 9 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M (Median Price Range) | 21 | ||
$1.2 M - $1.4 M | 22 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M | 3 |
Unit Auction Results In Newtown 2042 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$851,000 | 87% | 20/23 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 6 |
Address | Price | Result* | |
---|---|---|---|
19/1A Gowrie St | $785,000 | SP | 1 |
214/130 Carillon Av | N/A | VB | 1 |
19/1A Gowrie St | $785,000 | S | 1 |
5 Lord St | $1,600,000 | S | 3 |
90 Lord St | $880,000 | SP | 1 |
179 Denison St | $1,300,000 | S | 2 |
5/5-9 Munni St | $851,000 | S | 2 |
19 Union St | $1,252,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
7 Copeland Av | N/A | W | 3 |
3 Leamington Av | N/A | PI | 4 |
14 Egan St | $1,250,000 | SP | 2 |
17 Ferndale St | N/A | SN | 2 |
6 Fulham St | $1,310,000 | S | 2 |
160 Alice St | N/A | PN | 4 |
203 Denison St | N/A | PN | 2 |
1/57-61 Alice St | $1,212,000 | S | 3 |
26 Don St | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
81 Wells St | $1,807,000 | S | 3 |
176 Denison St | $1,325,000 | SP | 2 |
35 Hordern St | $1,200,000 | SP | 2 |
15 Pemell St | $1,425,000 | SP | 3 |
18 Egan St | N/A | W | 3 |
30 Fulham St | $1,195,000 | SP | 2 |
26 Bailey St | $1,360,000 | SP | 3 |
103 Burren St | $1,441,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
81 Lennox St | $1,850,000 | SP | 3 |
102 Probert St | $1,335,000 | SP | 3 |
95 Station St | $1,570,000 | S | 3 |
43A Wells St | $1,000,000 | S | 2 |
4/10A Alice St | $1,050,000 | S | 2 |
8/71 Wilson St | N/A | SN | 2 |
17/20 Fitzgerald St | $955,000 | S | 2 |
76 Hordern St | $1,335,000 | S | 2 |
432 King St | $1,400,000 | S | 3 |
25/536A King St | $776,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
15/39 Laura St | $850,000 | SP | 2 |
318 Edgeware Road | $2,000,000 | S | 5 |
15/39 Laura Street | $850,000 | S | 2 |
30 Holmwood Street | N/A | PI | 4 |
3/19 Queen Street | $741,000 | Private | 2 |
163 Alice St | $1,250,000 | S | 2 |
29 Hordern St | $1,815,000 | S | 3 |
163 Alice Street | $1,250,000 | S | 2 |
29 Hordern Street | $1,815,000 | S | 3 |
269 Australia St | $1,450,000 | SA | 4 |
23 Linthorpe St | N/A | W | 3 |
50 Raper St | $1,850,000 | S | 4 |
48 Queen St | $1,650,000 | VB | 3 |
17 Sloane St | $1,800,000 | VB | 3 |
43 Wells St | $950,000 | SP | 2 |
8/17-21 Lord St | $975,000 | SP | 2 |
3.55 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us