House Auction Results In Newtown 2042 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,850,000 | 74% | 81/110 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 7 | ||
$2 M - $3 M | 20 | ||
$1.8 M - $2 M (Median Price Range) | 15 | ||
$1.6 M - $1.8 M | 18 | ||
$1.4 M - $1.6 M | 9 | ||
$1.2 M - $1.4 M | 7 |
Unit Auction Results In Newtown 2042 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$877,500 | 63% | 23/37 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
64 Camden St | $1,350,000 | SP | 2 |
45 Brown St | $1,325,000 | SP | 2 |
2 Clara St | $1,340,000 | S | 2 |
2A Commodore St | $1,430,000 | S | 2 |
83 Probert St | $1,500,000 | SP | 2 |
37 Phillip St | $2,200,000 | S | 3 |
3/18-20 Wilson St | N/A | W | 2 |
7 Baltic St | $1,225,000 | SP | 2 |
56/19-23 Queen St | N/A | PI | 1 |
208 Wilson St | N/A | SP | 3 |
86 Wilson St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
22 Holmwood St | N/A | PI | 3 |
60 O'Connell St | $1,310,000 | SP | 2 |
2/56 Susan St | N/A | W | 1 |
84 Darley St | $1,720,000 | SP | 2 |
17 O'Connell St | $2,560,000 | S | 4 |
3 St John St | $1,940,000 | SP | 3 |
9 Angel St | N/A | PI | 2 |
14/536A King St | N/A | W | 1 |
17/38 Brown St | $653,000 | SP | 1 |
407W/138 Carillon Av | $950,000 | PI | 2 |
3/617-623 King St | $937,500 | SP | 2 |
128 Wells St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
5/146 Alice St | $1,640,000 | SP | 3 |
20-22 Angel St | N/A | PI | 6 |
31 Ferndale St | N/A | PN | 2 |
22 Fulham St | $1,600,000 | SP | 2 |
1 Margaret St | $1,670,000 | S | 4 |
17/6-8 Albert St | $710,000 | SP | 1 |
33 Albert St | $1,800,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
213 Australia St | N/A | PN | 2 |
16 Gibbes St | $1,410,000 | S | 4 |
52 Oxford St | $3,820,000 | S | 4 |
14 Reiby St | $1,850,000 | SP | 3 |
88 Newman St | $1,700,000 | SP | 2 |
7/39 Phillip St | N/A | PI | 2 |
B108/38 Alice St | N/A | W | 1 |
78 Camden St | $1,906,000 | S | 2 |
35 Chelmsford St | $1,200,000 | SP | 1 |
20 Holdsworth St | N/A | W | 4 |
2 Wilford St | $1,645,000 | S | 3 |
5 Bishopgate St | N/A | W | 3 |
37 Darley St | $3,100,000 | SP | 4 |
48/37 Iredale St | N/A | PI | 2 |
104 Newman St | N/A | PI | 2 |
17 Reiby St | N/A | W | 2 |
56 Watkin St | $5,870,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
133 Bedford St | $1,450,000 | S | 3 |
26 Chalder St | $1,765,000 | S | 3 |
301/63-71 Enmore Rd | $1,550,000 | S | 3 |
4/20 Fitzgerald St | $877,500 | S | 1 |
57/1 Gladstone St | N/A | W | 1 |
17 Commodore St | N/A | W | 3 |
42 Fulham St | N/A | W | 4 |
11 Harold St | $2,130,000 | S | 2 |
82 Kingston Rd | N/A | W | 4 |
177 Denison St | N/A | W | 3 |
94/3-13 Erskineville Rd | N/A | PN | 2 |
102 Newman St | $1,631,000 | S | 3 |
58 Simmons St | $1,730,000 | S | 2 |
15/9 Trade St | $840,000 | SP | 2 |
8 Albermarle St | N/A | S | 2 |
91 Alice St | N/A | W | 4 |
129 Darley St | N/A | W | 3 |
204 Wilson St | $2,070,000 | S | 2 |
3.55 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us