House Auction Results In Newtown 2042 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,700,000 | 75% | 64/86 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M | 12 | ||
$1.8 M - $2 M | 11 | ||
$1.6 M - $1.8 M (Median Price Range) | 18 | ||
$1.4 M - $1.6 M | 8 | ||
$1.2 M - $1.4 M | 9 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Newtown 2042 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$982,000 | 62% | 22/36 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 7 | ||
$600 K - $800 K | 6 |
Address | Price | Result* | |
---|---|---|---|
110W/138 Carillon Av | $865,000 | SP | 2 |
35 Egan St | $1,850,000 | SP | 3 |
4/1 Pemell La | $1,923,000 | S | 3 |
5 Pine St | $1,902,000 | SP | 3 |
15A Bishopgate St | $1,965,000 | S | 2 |
55 Dickson St | $1,985,000 | SP | 4 |
107 Probert St | $1,565,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
18 Holmwood St | $1,700,000 | SP | 3 |
3 Pearl St | N/A | PI | 3 |
70 Wells St | $3,110,000 | S | 5 |
4 Bennett St | $1,575,000 | S | 3 |
56 Holmwood St | $2,100,000 | SP | 3 |
64 Simmons St | $1,625,000 | SP | 2 |
1 Fulham St | N/A | W | 2 |
8/1A Gowrie St | $846,000 | SP | 1 |
10 Holt St | $1,625,000 | S | 3 |
316E/138 Carillon Av | $951,000 | SP | 2 |
19 College St | N/A | PI | 3 |
4/7-9 Pemell La | $1,126,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
14 Georgina St | $2,245,000 | S | 3 |
205/63-71 Enmore Rd | N/A | VB | 1 |
56 Gowrie St | $2,100,000 | S | 3 |
1/398-402 King St | $640,000 | S | 1 |
3/7-9 Pemell La | $1,195,000 | S | 2 |
190 Church St | N/A | W | 3 |
192 Wilson St | $1,480,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
16/15 Darley St | N/A | PI | 1 |
161 Lord St | N/A | W | 3 |
87/155 Missenden Rd | $687,500 | S | 1 |
12-14 Susan St | $2,196,000 | S | 4 |
14/146 Alice St | $1,505,000 | SP | 3 |
168A Church St | $1,665,000 | SP | 3 |
19 Iredale St | $1,670,000 | SP | 3 |
84 Margaret St | $1,750,000 | SP | 2 |
9/2-6 Brown St | N/A | W | 1 |
18/30-32 Bucknell St | $982,000 | S | 2 |
24 Don St | $1,605,000 | S | 2 |
48 Linthorpe St | $2,325,000 | S | 3 |
131 Union St | $1,810,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
172 Church St | N/A | PN | 3 |
41 Forbes St | $2,200,000 | S | 3 |
43 Leamington Av | $2,225,000 | S | 3 |
107 Union St | $1,070,000 | S | 1 |
50 Linthorpe St | $1,710,000 | S | 2 |
201/130 Carillon Av | $670,000 | VB | 1 |
8 Holt St | $1,651,000 | S | 3 |
23/503-511 King St | $780,000 | SP | 2 |
7A Oxford St | $1,300,000 | SP | 2 |
3.55 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us