House Auction Results In Balmain East 2041 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,820,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 | ||
$2 M - $3 M | 2 |
Unit Auction Results In Balmain East 2041 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,145,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 2 |
Address | Price | Result* | |
---|---|---|---|
26/2 Pearson St | $940,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
8/41 Darling St | $1,810,000 | SP | 2 |
22 Gallimore Av | $6,723,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Darling St | N/A | W | 3 |
132A Darling St | $2,025,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
14A Paul St | N/A | W | 3 |
18/9 Nicholson St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
3/16 Hosking St | $930,000 | SP | 1 |
25/16 Hosking St | $1,145,000 | SP | 2 |
2.31 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us