House Auction Results In Balmain East 2041 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,750,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 3 |
Unit Auction Results In Balmain East 2041 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,310,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
9/16-18 Nicholson St | $1,250,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
127 Darling St | $3,820,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
8/16 Hosking St | N/A | W | 2 |
4 Brett Av | N/A | W | 5 |
2.31 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us