House Auction Results In Lilyfield 2040 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,300,000 | 81% | 33/41 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 11 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 6 |
Unit Auction Results In Lilyfield 2040 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,500,000 | 34% | 1/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
139A Lilyfield Rd | $2,750,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
22 Ainsworth St | $1,715,000 | S | 2 |
9 Frazer St | $2,850,000 | SP | 4 |
52 Lamb St | $2,950,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Percival St | $2,260,000 | SP | 3 |
6 White St | N/A | SP | 4 |
3/68-74 Cecily St | $1,660,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Point St | N/A | SP | 3 |
21 Commercial Rd | N/A | S | 2 |
22 Lamb St | $1,694,000 | S | 2 |
2 Paling St | $1,830,000 | SP | 2 |
2 White St | N/A | SP | 5 |
18/30 Grove St | N/A | W | 1 |
3.80 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us