House Auction Results In Leichhardt 2040 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,850,000 | 75% | 36/48 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M (Median Price Range) | 6 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 2 |
Unit Auction Results In Leichhardt 2040 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,500,000 | 62% | 13/21 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M (Median Price Range) | 4 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
2/38 William St | N/A | SP | 2 |
3a John St | $1,900,000 | SP | 3 |
8 Cary St | N/A | VB | 2 |
58 Elswick St | N/A | SP | 3 |
17 John St | $1,550,000 | SP | 2 |
50 James St | $1,585,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
92/30-40 George St | N/A | PI | 1 |
86 Macauley St | N/A | SP | 4 |
16 Stanley St | N/A | SP | 3 |
82 Francis St | N/A | W | 5 |
33 Renwick St | N/A | SP | 3 |
276 Flood St | N/A | SP | 3 |
8 National St | N/A | SP | 3 |
20b Davies St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
97 Allen St | N/A | W | 4 |
47 Styles St | $1,405,000 | SP | 2 |
201/22a George St | N/A | PI | 2 |
8 Thornley St | $1,950,000 | SP | 2 |
27 Thorby Av | N/A | S | 2 |
14 South Av | N/A | SP | 4 |
70/69 Allen St | $1,226,000 | SP | 2 |
10/76A Balmain Rd | $1,750,000 | SP | 3 |
70 Allen St | N/A | SP | 4 |
54 Cromwell St | $2,010,000 | S | 3 |
90/30-40 George St | N/A | W | 2 |
31 James St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
59 Rofe St | $1,539,000 | S | 2 |
110b Foster St | N/A | SP | 4 |
4 Skelton St | $1,600,000 | SP | 2 |
12 Davies St | $2,610,000 | S | 4 |
35 Daniel St | $1,980,000 | SP | 3 |
8 Albert St | N/A | SP | 3 |
97/69 Allen St | $1,850,000 | S | 3 |
41 Arthur St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
5/1 Junior St | N/A | W | 3 |
39 Cary St | N/A | S | 2 |
56 Renwick St | $1,610,000 | S | 2 |
11/8A Mcdonald St | $1,360,000 | SP | 2 |
8/47-49 Burfitt St | $510,000 | S | 1 |
32 Rofe St | N/A | SP | 3 |
16 Kegworth St | N/A | S | 2 |
4.74 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us