House Auction Results In Leichhardt 2040 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,120,000 | 75% | 50/67 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 12 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Leichhardt 2040 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,190,000 | 66% | 17/26 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 4 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
11/33-39 Hay St | $840,000 | S | 2 |
16 Rofe St | N/A | SP | 3 |
37 Whites Creek La | $1,450,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
32 Kegworth St | $2,300,000 | SP | 3 |
33 Marlborough St | $1,955,000 | S | 2 |
213 Norton St | N/A | SN | 2 |
46/23 Norton St | N/A | W | 3 |
39 Burfitt St | N/A | W | 3 |
66 Annesley St | $2,170,000 | SP | 3 |
55 Francis St | N/A | W | 2 |
7/27-31 Macquarie St | $1,540,000 | SP | 3 |
1 South Av | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
40 Emma St | $3,050,000 | SP | 5 |
11-13 North St | $5,855,000 | S | 4 |
118/69 Allen St | $1,190,000 | SP | 2 |
61 Annesley St | N/A | W | 3 |
6/19 Beeson St | N/A | W | 2 |
2 Excelsior St | $1,525,000 | SP | 4 |
122 Francis St | N/A | W | 2 |
44 Arthur St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
21/19 Beeson St | $1,780,000 | S | 3 |
23 Cromwell St | N/A | SN | 2 |
62A James St | N/A | SP | 3 |
18/30-34 Derbyshire Rd | $2,005,000 | SP | 3 |
9/23 Norton St | $810,000 | SP | 2 |
54 Albert St | N/A | SN | 3 |
35 Catherine St | $1,700,000 | SP | 2 |
43-45 Hubert St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
24/23 St | $820,000 | SP | 2 |
9/39 Henry St | N/A | W | 1 |
24/23 Norton St | $820,000 | SP | 2 |
22-24 Lords Rd | N/A | W | 4 |
3-5 Loftus St | N/A | PI | 6 |
4.74 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us