House Auction Results In Rozelle 2039 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,120,000 | 74% | 34/46 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 16 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 4 |
Unit Auction Results In Rozelle 2039 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,425,000 | 72% | 10/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
5 Brent St | $2,727,000 | S | 3 |
13 Callan St | N/A | PI | 3 |
1 Padstow St | $3,250,000 | SP | 4 |
29 Percy St | $2,400,000 | S | 3 |
7/5 Alfred St | $927,000 | SP | 2 |
103/47-51 Lilyfield Rd | $1,640,000 | SP | 2 |
34 Rosser St | $2,900,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Slade St | $2,350,000 | S | 3 |
26 Perrett St | $1,625,000 | SP | 2 |
27 Quirk St | $2,590,000 | S | 4 |
2/8 Burt St | $805,000 | SP | 2 |
404/2 Nagurra Pl | $1,550,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
49A Alfred St | $1,875,000 | SP | 3 |
404/31 Margaret St | N/A | SP | 2 |
404/1 Warayama Pl | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
8 Collins St | $2,300,000 | SP | 3 |
188 Evans St | $2,820,000 | S | 4 |
224 Evans St | $1,925,000 | S | 3 |
8 Goodsir St | $1,460,000 | SP | 2 |
107 Denison St | $2,120,000 | S | 3 |
7 Merton St | $2,510,000 | SP | 3 |
314/3 Nagurra Pl | $1,425,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
29/3 Hornsey St | $377,000 | SP | 1 |
115-121 Mullens St | N/A | W | 4 |
3.55 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us