House Auction Results In Annandale 2038 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,920,000 | 73% | 29/40 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 5 | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M (Median Price Range) | 5 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 6 |
Unit Auction Results In Annandale 2038 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,235,000 | 50% | 5/10 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 |
Address | Price | Result* | |
---|---|---|---|
10 Susan St | N/A | W | 3 |
45 Young St | $1,460,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
49 Annandale St | N/A | SN | 3 |
4/74 Johnston St | $1,720,000 | S | 3 |
6 Weynton St | $2,100,000 | S | 2 |
121 Young St | $2,275,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
6/233a Johnston St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Breillat St | N/A | SN | 3 |
30 Nelson St | $1,990,000 | SP | 3 |
6/233a Johnston St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
342 Annandale St | $3,500,000 | S | 4 |
158 Johnston St | N/A | SS | 3 |
10/233a Johnston St | $2,370,000 | SP | 3 |
204 Trafalgar St | $1,555,000 | S | 2 |
170 View St | $1,902,500 | SP | 3 |
9 Johnston St | N/A | W | 3 |
58/268 Johnston St | N/A | W | 2 |
5 Ferris St | N/A | W | 2 |
88 Johnston St | N/A | W | 4 |
13 Susan St | $1,406,000 | SP | 2 |
3.45 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us