House Auction Results In Glebe 2037 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,151,000 | 88% | 21/24 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 9 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 3 |
Unit Auction Results In Glebe 2037 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,420,000 | 54% | 14/26 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
3/12 Avona Av | $630,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
534/6 Elger St | N/A | W | 2 |
29 Westmoreland St | $3,015,000 | SP | 7 |
Address | Price | Result* | |
---|---|---|---|
27/1 Stewart St | $1,175,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
26 Burton St | $2,000,000 | SP | 2 |
A621/4 Elger St | N/A | W | 1 |
141 St Johns Rd | $2,515,000 | SP | 3 |
30 Talfourd St | N/A | PN | 2 |
69/11 Wigram La | $795,000 | S | 1 |
26 Boyce St | $4,870,000 | SP | 4 |
8 Hereford St | N/A | S | 4 |
6 Alexandra Rd | $2,888,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
172 Bridge Rd | $1,905,000 | SP | 3 |
21 St Johns Rd | N/A | PI | 3 |
5/447-449 Glebe Point Rd | $1,587,500 | SP | 3 |
15/11 Rosebank St | $1,420,000 | SP | 3 |
1/103 Ferry Rd | $1,845,000 | S | 2 |
Terrace 5/157-163 St Johns Rd | $2,600,000 | S | 4 |
1.93 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us