House Auction Results In Forest Lodge 2037 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,475,000 | 67% | 8/12 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Forest Lodge 2037 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,760,000 | 79% | 11/14 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
41A Foss St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
137 Wigram Rd | N/A | SP | 5 |
87 Hereford St | N/A | SP | 3 |
73 Ross St | $2,440,000 | S | 3 |
2702/7 Scotsman St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
126 Hereford St | N/A | SP | 3 |
6/6 Maxwell Rd | $2,550,000 | SP | 3 |
1 Junction St | N/A | VB | 2 |
199 St Johns Rd | $2,100,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Coneill Pl | N/A | PN | 4 |
218 Hereford St | $1,400,000 | SP | 2 |
501/95 Ross St | $620,000 | S | 1 |
32/150 Wigram Rd | $1,350,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
270 Bridge Rd | $2,030,000 | S | 3 |
2.52 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us