House Auction Results In Matraville 2036 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,977,000 | 72% | 18/25 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Matraville 2036 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$825,000 | 90% | 17/19 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 7 |
Address | Price | Result* | |
---|---|---|---|
402/448 Bunnerong Rd | $875,000 | SP | 2 |
618 Bunnerong Rd | N/A | SP | 3 |
22 Truscott Av | $2,905,000 | S | 5 |
35/22-24 Wassell St | $973,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
16/505-507 Bunnerong Rd | $605,000 | SP | 1 |
5/574 Bunnerong Rd | $720,000 | SP | 2 |
18 Hurley Cr | $2,106,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
85/16-18 Wassell St | $1,000,000 | SP | 3 |
10A Anthony La | $1,977,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
31 Baird Av | $1,680,000 | SP | 3 |
31 Baird Av | $1,680,000 | SP | 3 |
30 Franklin St | N/A | SN | 3 |
3 Howell Av | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Howell Av | N/A | PN | 4 |
10 Hunter Av | $2,360,000 | S | 3 |
18 Pillars Pl | $1,026,000 | S | 3 |
13/518-552 Bunnerong Rd | N/A | W | 2 |
6/581 Bunnerong Rd | N/A | SN | 3 |
23 Meehan St | $2,100,000 | PI | 4 |
7/26 Kain Av | $1,549,000 | S | 3 |
9.59 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us