House Auction Results In Hillsdale 2036 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$797,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 |
Unit Auction Results In Hillsdale 2036 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$610,000 | 67% | 8/12 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 4 | ||
$400 K - $600 K | 3 |
Address | Price | Result* | |
---|---|---|---|
23/15 Grace Campbell Cr | $610,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
22 Unsted Cr | $721,000 | SP | 2 |
2/2-10 Nilson Av | $737,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
6/14 Grace Campbell Cr | $651,000 | SP | 2 |
2/38 Brittain Cr | $470,000 | SP | 2 |
803c/16 Flack Av | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
4/35 Brittain Cr | $515,000 | PI | 2 |
9.07 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us