House Auction Results In Pagewood 2035 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,150,000 | 67% | 6/9 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 3 | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Pagewood 2035 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
21/15 Begonia St | N/A | PI | 3 |
2/15 Begonia St | N/A | SP | 3 |
14 Gibson St | N/A | PN | 5 |
Address | Price | Result* | |
---|---|---|---|
6 Gibson St | N/A | SN | 3 |
14 Holloway St | $1,736,000 | S | 2 |
7.15 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us