Unit Auction Results In Pagewood 2035 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,000,000 | 37% | 4/11 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
203/104B Bay St | N/A | SP | 2 |
15 Holloway St | N/A | PI | 5 |
605/55 Holloway St | $1,000,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
301/42 Page St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
G12/3 Finch Dr | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
G01/104b Bay St | $735,000 | SP | 1 |
60/15 Begonia St | N/A | SP | 3 |
7.15 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us