House Auction Results In Pagewood 2035 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,500,000 | 72% | 10/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 4 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Pagewood 2035 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,075,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
30/15 Begonia St | $1,160,000 | SP | 3 |
9 Martin Av | $1,900,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
11/11-13 Begonia St | $1,190,000 | SP | 4 |
46 Dudley St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
21 Dalley Av | N/A | W | 5 |
12 Dudley St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
402/104A Bay St | $1,075,000 | SP | 2 |
27 Birdwood Av | N/A | PN | 5 |
43 Dudley St | $1,756,000 | S | 3 |
7.15 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us