House Auction Results In Pagewood 2035 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,150,000 | 75% | 12/16 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 4 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 1 |
Unit Auction Results In Pagewood 2035 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,350,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
303/42 Page St | $1,300,000 | SP | 3 |
162 Bay St | $3,567,000 | SP | 7 |
18 Cowper Av | $3,900,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
14 Page St | N/A | W | 5 |
88 Park Pde | $3,150,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
5 White Rd | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
9/11-13 Begonia St | $1,610,000 | SP | 4 |
82 Page St | $2,270,000 | SP | 5 |
14 Page St | N/A | W | 5 |
7.15 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us