House Auction Results In South Coogee 2034 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,620,000 | 75% | 6/8 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 3 | ||
$2 M - $3 M | 1 |
Unit Auction Results In South Coogee 2034 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,350,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
34 Gregory St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
33 Denning St | N/A | W | 4 |
11 Macleay St | $3,980,000 | S | 5 |
7.85 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us