House Auction Results In Coogee 2034 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,750,000 | 57% | 9/16 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 5 | ||
$2 M - $3 M | 1 |
Unit Auction Results In Coogee 2034 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,335,000 | 65% | 48/74 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M (Median Price Range) | 9 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
8/312-314 Arden St | N/A | W | 2 |
3/6-8 Kidman St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
3/108 Beach St | $1,525,000 | S | 2 |
156 Brook St | N/A | W | 4 |
9 Dundas St | $4,750,000 | SP | 5 |
6/9 Berwick St | $1,600,000 | SP | 2 |
12 Raleigh St | $2,330,000 | S | 3 |
3/85 Bream St | $3,850,000 | SP | 3 |
3/137 Carrington Rd | N/A | W | 4 |
14 Abbott St | N/A | PI | 3 |
14/15 Byron St | $950,000 | PI | 2 |
5/71-73 Dolphin St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
5/286-290 Arden St | N/A | W | 3 |
7/55-57 Carr St | $3,650,000 | S | 4 |
7/102 Dudley St | $1,250,000 | SP | 2 |
3/32 Carr St | $2,736,000 | SP | 3 |
2/135-137 Coogee Bay Rd | N/A | W | 1 |
5/232-234 Rainbow St | N/A | W | 2 |
8/242-244 Rainbow St | $780,000 | S | 1 |
3/4 Mount St | N/A | W | 2 |
62 Pauling Av | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
44/2-6 Abbott St | N/A | W | 2 |
13/10 Alexander St | $1,200,000 | SP | 2 |
7/26 Alexander St | $980,000 | SA | 2 |
3/32 Carr St | $2,736,000 | SP | 3 |
2/66 Mount St | N/A | S | 3 |
11/158 Oberon St | $816,000 | S | 2 |
1/18-20 Vicar St | $1,250,000 | SP | 2 |
6/158 Oberon St | N/A | PI | 2 |
7/23 Byron St | N/A | W | 2 |
14/3 Nathan St | $912,000 | S | 2 |
2/193-197 Oberon St | $700,000 | SP | 1 |
12a/251-261 Oberon St | $3,450,000 | S | 3 |
14 Wolseley Rd | N/A | W | 5 |
6/329-331 Arden St | $1,815,000 | SP | 2 |
1/135A Brook St | N/A | W | 2 |
7/33 Byron St | $950,000 | SP | 2 |
245 Carrington Rd | $4,400,000 | SP | 6 |
6.81 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us