House Auction Results In Coogee 2034 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,030,000 | 86% | 18/21 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 8 | ||
$2 M - $3 M | 7 |
Unit Auction Results In Coogee 2034 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,230,000 | 78% | 98/126 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 6 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 8 | ||
$1.2 M - $1.4 M (Median Price Range) | 11 | ||
$1 M - $1.2 M | 9 | ||
$800 K - $1 M | 12 | ||
$600 K - $800 K | 6 |
Address | Price | Result* | |
---|---|---|---|
8/85A Bream St | $3,000,000 | VB | 3 |
10/79-81 Arden St | N/A | PI | 1 |
7/157 Brook St | $1,200,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
6/260 Arden St | $4,260,000 | S | 2 |
1/1-3 Byron St | $1,320,000 | SP | 2 |
11/50 Carr St | $1,257,500 | S | 2 |
2/92-94 Melody St | $1,300,000 | SP | 2 |
10/184 Arden St | $900,000 | SP | 1 |
6/326 Arden St | N/A | SP | 2 |
1/178-182 Beach St | N/A | SN | 3 |
8/136 Coogee Bay Rd | N/A | SP | 2 |
8/180-196 Coogee Bay Rd | $1,950,000 | SP | 2 |
15/251-261 Oberon St | $1,007,000 | S | 1 |
30/178-182 Beach St | $3,350,000 | S | 3 |
2/134 Brook St | N/A | SP | 2 |
1/144 Brook St | N/A | PN | 3 |
7/31 Byron St | $960,000 | SP | 2 |
5/55-57 Carr St | $3,391,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
142 Arden St | $4,095,000 | S | 6 |
6/253-255 Carrington Rd | $1,212,000 | SP | 2 |
2/19 Neptune St | N/A | SN | 2 |
3/33 Ritchard Av | $1,385,000 | S | 2 |
B406/106 Brook St | $1,450,000 | SP | 2 |
6/172 Brook St | $962,000 | S | 2 |
163 Coogee Bay Rd | $5,555,000 | S | 5 |
3/8-10 Hill St | N/A | SN | 3 |
2/33 Alfreda St | $685,000 | SP | 1 |
3/11 Berwick St | $1,425,000 | SP | 2 |
4/136 Coogee Bay Rd | N/A | SP | 2 |
29/4-8 Edgecumbe Av | N/A | SP | 2 |
12/210-212 Oberon St | $950,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
6 Asher St | $2,730,000 | SP | 3 |
8 Asher St | $2,425,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
2/11-13 Alfreda St | $1,850,000 | S | 3 |
5/6-8 Bay St | N/A | SN | 2 |
1/160-162 Beach St | $2,685,000 | S | 3 |
4/322 Arden St | $800,000 | SP | 2 |
5/336-338 Arden St | $1,710,000 | SP | 3 |
1/24 Carr St | $1,570,000 | SP | 3 |
18/251-261 Oberon St | $1,875,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
116 Arden St | $2,385,000 | SP | 3 |
10/182 Arden St | $1,100,000 | SP | 2 |
4/5-7 Moira Cr | N/A | SP | 1 |
2/113 Mount St | N/A | W | 2 |
1/17 Mount St | N/A | SN | 3 |
26 Ritchard Av | N/A | SP | 3 |
4/7-9 Alfreda St | N/A | SN | 3 |
22/193-197 Oberon St | N/A | SN | 1 |
12/10 Alexander St | N/A | SP | 2 |
6/27 Arcadia St | $645,000 | S | 1 |
3/136 Coogee Bay Rd | $1,040,000 | S | 2 |
37 Dudley St | $4,250,000 | SP | 5 |
1/113 Mount St | $1,490,000 | SP | 3 |
290 Rainbow St | $3,030,000 | SP | 4 |
5/279 Alison Rd | N/A | W | 2 |
4/7 Berwick St | $1,020,000 | SP | 2 |
3/257-261 Carrington Rd | $995,000 | SP | 2 |
8/90 Dudley St | $977,000 | S | 2 |
147A Mount St | N/A | PN | 3 |
6.81 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us