House Auction Results In Kingsford 2032 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,500,000 | 58% | 12/21 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 5 | ||
$1.8 M - $2 M | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Kingsford 2032 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$871,000 | 74% | 28/38 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 10 | ||
$600 K - $800 K | 4 |
Address | Price | Result* | |
---|---|---|---|
7/75 Bunnerong Rd | $813,000 | S | 2 |
5/15-17 Bruce St | N/A | W | 3 |
3/32 Meeks St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
487 Anzac Pde | N/A | W | 3 |
7/2 Kennedy La | N/A | W | 1 |
15/48-50 Willis St | $1,025,000 | SP | 2 |
3/51 Forsyth St | N/A | SP | 2 |
26 Hincks St | $4,300,000 | VB | 5 |
Address | Price | Result* | |
---|---|---|---|
2/62-66 Houston Rd | $1,250,000 | SP | 3 |
10/26-32 Irvine St | $1,320,000 | S | 3 |
1/54 Middle St | $900,000 | S | 2 |
18/581-583 Anzac Pde | $1,370,000 | VB | 2 |
12/133-135 Bunnerong Rd | N/A | W | 2 |
253 Doncaster Av | N/A | PI | 4 |
579 Anzac Pde | $1,813,000 | SP | 2 |
123 Rainbow St | $2,479,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Burbong St | $2,296,000 | S | 3 |
11/104 Barker St | $920,000 | SP | 2 |
6/104 Botany St | N/A | SN | 2 |
10/559 Anzac Pde | $710,000 | SP | 2 |
134 Eastern Av | $3,700,000 | SP | 5 |
7/43-45 Meeks St | $1,450,000 | SP | 3 |
1/38-40 Rainbow St | $850,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
5 Jacques St | N/A | W | 5 |
7/64-66 Willis St | N/A | SP | 2 |
1/31 Meeks St | N/A | PI | 2 |
13/41-41A Meeks St | N/A | W | 2 |
6.02 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us