House Auction Results In Randwick 2031 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,900,000 | 73% | 34/47 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M (Median Price Range) | 6 |
Unit Auction Results In Randwick 2031 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,100,000 | 83% | 104/126 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 11 | ||
$1 M - $1.2 M (Median Price Range) | 16 | ||
$800 K - $1 M | 18 | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
10/102 Alison Rd | N/A | SP | 2 |
127 Perouse Rd | N/A | SP | 3 |
10/18 Bradley St | N/A | W | 2 |
2/48 Avoca St | N/A | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
8/18 Bradley St | N/A | SP | 2 |
7/1 Daintrey Cr | N/A | SP | 1 |
15/42 Avoca St | N/A | SP | 2 |
76/244-254 Alison Rd | $730,000 | SP | 1 |
3/232 Carrington Rd | N/A | SP | 2 |
27 Mclennan Av | N/A | SP | 4 |
203/34-52 Alison Rd | $965,000 | SP | 2 |
1/19 Blenheim St | N/A | W | 2 |
5/230 Carrington Rd | N/A | SP | 1 |
6 Sully St | N/A | SP | 4 |
152 Clovelly Rd | N/A | W | 3 |
33 Arthur St | $2,215,000 | S | 3 |
6/1 Mulwarree Av | $921,000 | S | 1 |
1/120 Perouse Rd | N/A | SP | 2 |
88 Alison Rd | N/A | PI | 4 |
4/8a Bishops Av | $1,216,500 | SP | 2 |
60/244-254 Alison Rd | $815,000 | S | 1 |
36/244 Alison Rd | $773,000 | SP | 1 |
166 Rainbow St | N/A | SP | 3 |
6 Ivy St | N/A | SP | 4 |
2/4A Hay St | N/A | SP | 3 |
12/169 Avoca St | $1,180,000 | SP | 2 |
16 Caerleon Cr | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
79/244 Alison Rd | N/A | SP | 2 |
11 Ethel St | N/A | SP | 3 |
4404/88-98 King St | $1,145,000 | SP | 1 |
5/79 Albion St | $1,480,000 | SP | 2 |
1/18 Glebe St | N/A | SP | 2 |
24 Monmouth St | N/A | W | 5 |
4/18 Botany St | $1,370,000 | S | 2 |
2F/16 Bligh Pl | N/A | SP | 1 |
13/32 Arthur St | $922,000 | SP | 2 |
51 Oswald St | $3,385,000 | S | 4 |
28a Dolphin St | N/A | W | 3 |
8 Farnham Av | N/A | SP | 3 |
7/112 Alison Rd | N/A | SP | 2 |
5f/10 Bligh Pl | $725,000 | SP | 1 |
304/57-63 Coogee Bay Rd | $1,450,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
1/75 Wentworth St | N/A | S | 2 |
39 Bishops Av | N/A | S | 5 |
4/2-4 Dine St | N/A | S | 2 |
1/43 Coogee Bay Rd | N/A | S | 3 |
3/22 Judge St | N/A | SP | 2 |
4/10 Titania St | $1,345,000 | S | 2 |
1/3 Hardiman Av | N/A | SP | 2 |
E607/166 Barker St | $1,780,000 | S | 2 |
4/20 Glebe St | $1,070,000 | S | 2 |
4 Centennial Av | N/A | SP | 5 |
14/61A Frenchmans Rd | N/A | SP | 2 |
1/38 St Marks Rd | $1,160,000 | SP | 2 |
7/94 Frenchmans Rd | $1,292,000 | SP | 2 |
2/33 Henry St | $585,000 | SP | 1 |
19 Centennial Av | N/A | SP | 4 |
33 St Marks Rd | N/A | W | 3 |
3/5 Albert St | N/A | S | 2 |
39/8 Church St | N/A | SP | 2 |
1/6 Victoria St | $1,400,000 | SP | 2 |
2/9-11 St Pauls St | $965,000 | SP | 2 |
1/4 Albi Pl | N/A | SP | 2 |
5 Lion St | N/A | PI | 4 |
15 Earl St | N/A | W | 4 |
301/65-71 Belmore Rd | N/A | W | 2 |
5/51 Gilderthorpe Av | $1,375,000 | S | 2 |
6A/12 Milford St | $2,660,000 | SP | 3 |
2/10 Titania St | $1,570,000 | S | 2 |
3D/94 Alison Rd | N/A | W | 2 |
2/44-46 Oberon St | N/A | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
18/14-20 St Marks Rd | N/A | SP | 1 |
18/30 Dutruc St | N/A | SP | 2 |
74 St Marks Rd | N/A | W | 3 |
2/273-275 Avoca St | $990,000 | SP | 2 |
57/244 Alison Rd | $1,170,000 | S | 2 |
4/22 Oberon St | $890,000 | SP | 2 |
5D/10 Bligh Pl | $990,000 | SP | 2 |
3/62 High St | N/A | PI | 2 |
11/56 High St | N/A | SP | 2 |
61/6-8 Frances St | N/A | S | 2 |
21/144-158 Alison Rd | $1,100,000 | SP | 2 |
37 Coogee St | N/A | SP | 4 |
8/2a Frenchmans Rd | N/A | SP | 3 |
21/144-158 Alison Rd | $1,100,000 | SP | 2 |
8/278 Carrington Rd | N/A | SP | 2 |
5.46 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us