House Auction Results In Clovelly 2031 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,870,000 | 87% | 19/22 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 7 | ||
$2 M - $3 M | 1 |
Unit Auction Results In Clovelly 2031 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,715,000 | 89% | 16/18 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M (Median Price Range) | 3 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
4/131 Boundary St | $1,595,000 | S | 2 |
11 Mundarrah St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
2/356 Clovelly Rd | N/A | SP | 2 |
5/3 Lowe St | $1,360,000 | S | 2 |
32A Keith St | $2,050,000 | SP | 2 |
63 Boundary St | $4,025,000 | S | 2 |
4/34 Burnie St | $1,750,000 | SP | 2 |
271 Clovelly Rd | $2,700,000 | VB | 5 |
3/7 Flood St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
7 Barry St | $3,150,000 | SP | 4 |
13/1 Fewings St | N/A | SP | 2 |
11 Northumberland St | N/A | SP | 3 |
1/36 Ocean St | N/A | SN | 2 |
4/17 Surfside Av | $2,350,000 | SP | 2 |
37 Varna St | $4,350,000 | SP | 5 |
1 Varna St | $3,400,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Ocean St | $3,870,000 | SP | 4 |
3/21 Park St | N/A | SP | 2 |
16 Andrew St | N/A | SP | 3 |
16 Andrew St | N/A | SP | 3 |
7/227-231 Clovelly Rd | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
43 Beach St | N/A | PN | 5 |
32 Greville Street | N/A | PI | 5 |
43 Beach Street | N/A | S | 5 |
2/11 Barry Street | N/A | S | 3 |
5/22 Melrose Parade | N/A | Private | 3 |
9/1 Fewings St | N/A | SP | 2 |
3 Simeon St | N/A | SP | 3 |
6.68 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us