Unit Auction Results In Vaucluse 2030 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$985,000 | 40% | 4/10 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
2/23 Girilang Av | $700,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
55 Russell St | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
6/33 Kimberley St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
1A Graylind Pl | N/A | SP | 5 |
99 Kings Rd | N/A | S | 5 |
63 Village High Rd | N/A | S | 6 |
6/7 Isabel Av | N/A | PI | 2 |
46 Captain Pipers Rd | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
1/1 Hopetoun Av | N/A | W | 3 |
16/18-22 Diamond Bay Rd | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
2/9 Isabel Av | N/A | W | 3 |
5/5 Isabel Av | N/A | S | 1 |
19 Serpentine Pde | N/A | SP | 5 |
6/7 Isabel Av | N/A | W | 2 |
6.80 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us