House Auction Results In Dover Heights 2030 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$5,650,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
6 Gilbert St | N/A | PN | 6 |
Address | Price | Result* | |
---|---|---|---|
19 Wallangra Rd | $5,650,000 | S | 5 |
1 & 2 50 Gilbert Street | N/A | Private | 4 |
39/7-9 Gilbert Street | N/A | Private | 1 |
237 Military Road | N/A | Private | 3 |
5D/56 Military Rd | N/A | W | 2 |
6.79 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us