House Auction Results In Rose Bay 2029 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$5,050,000 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 | ||
$2 M - $3 M | 1 |
Unit Auction Results In Rose Bay 2029 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,076,000 | 74% | 11/15 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 3 |
Address | Price | Result* | |
---|---|---|---|
45 Beaumont St | N/A | SN | 5 |
Address | Price | Result* | |
---|---|---|---|
4/3 Hamilton St | $1,375,000 | S | 2 |
7/735 New South Head Rd | N/A | SP | 2 |
25 Strickland St | $5,050,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
62 Liverpool St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
8/29 William St | N/A | PI | 1 |
1/48-50 Onslow St | $1,275,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
7/29 William Street | $1,076,000 | S | 2 |
1/2 Richmond Road | N/A | S | 2 |
3/733 New South Head Road | N/A | S | 3 |
3/17 Newcastle Street | N/A | S | 2 |
61 Chaleyer Street | $2,100,000 | S | 3 |
1/35 Onslow Street | N/A | Private | 2 |
57 Beaumont St | N/A | PN | 3 |
5.71 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us