House Auction Results In Rose Bay 2029 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$8,000,000 | 40% | 2/5 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Unit Auction Results In Rose Bay 2029 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,960,000 | 62% | 8/13 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
3/28 Salisbury Rd | $1,960,000 | SP | 2 |
9/859 New South Head Rd | N/A | SP | 2 |
42 Onslow St | N/A | SN | 5 |
Address | Price | Result* | |
---|---|---|---|
1/33-37 Carlisle St | N/A | W | 4 |
5/18 The Avenue | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
2 Dudley Rd | $5,300,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
8/3 Liverpool St | $922,000 | SP | 2 |
23/11-19 Newcastle St | $3,210,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5/47-51 Chaleyer St | N/A | W | 2 |
59 Onslow St | N/A | W | 4 |
4/48 Chaleyer St | $1,220,000 | SP | 2 |
5.71 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us