Unit Auction Results In Double Bay 2028 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,600,000 | 60% | 12/20 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 3 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
5/3 Manning Rd | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
6/532 New South Head Rd | N/A | W | 2 |
1/474-476 New South Head Rd | N/A | PI | 2 |
1/474-476 New South Head Rd | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
3/24 Cooper St | $1,635,000 | SP | 2 |
41/10-12 Manning Rd | $1,515,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
1A/286 New South Head Rd | N/A | PN | 2 |
3/3 Pinehill Av | $2,200,000 | SP | 3 |
12/30 William St | $1,600,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
12/30 William St | N/A | SN | 2 |
3.52 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us