Unit Auction Results In Double Bay 2028 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,960,000 | 32% | 6/19 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 |
Address | Price | Result* | |
---|---|---|---|
5/3 Pinehill Av | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
801/349 New South Head Rd | N/A | W | 3 |
10/41 William St | $1,960,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
12/13 Gladswood Gdns | N/A | W | 2 |
3.52 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us