Unit Auction Results In Double Bay 2028 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,960,000 | 17% | 2/12 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
702/349 New South Head Rd | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
18/20 Ocean Av | $721,000 | S | 1 |
6 Epping Rd | N/A | SN | 3 |
9/2 Pinehill Av | N/A | W | 2 |
3.52 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us