Unit Auction Results In Double Bay 2028 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,370,000 | 70% | 14/20 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
46a Carlotta Rd | N/A | SP | 5 |
2/3 Pinehill Av | $2,200,000 | SP | 3 |
106/315-317 New South Head Rd | N/A | W | 1 |
4/535 New South Head Rd | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
4/38 Manning Rd | $1,050,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
4/519 New South Head Rd | $915,000 | SP | 1 |
16/524 New South Head Rd | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
1/24 Stafford St | N/A | SP | 3 |
12/282 New South Head Rd | $1,370,000 | SP | 2 |
8/12 Wiston Gdn | N/A | SP | 2 |
4/13 Gladswood Gdn | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
4/282 New South Head Rd | $1,200,000 | SP | 1 |
6A/45 Ocean Av | $1,820,000 | SP | 2 |
5/508-510 New South Head Rd | $955,000 | SP | 2 |
2/539 New South Head Rd | N/A | SP | 3 |
32/18 Bay St | N/A | W | 3 |
3.52 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us