House Auction Results In Edgecliff 2027 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,650,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Unit Auction Results In Edgecliff 2027 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,200,000 | 67% | 6/9 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 2 |
Address | Price | Result* | |
---|---|---|---|
65 Cameron St | N/A | W | 2 |
30 Thorne St | $2,200,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
7/123 Ocean St | $1,370,000 | SP | 2 |
1003/170 Ocean St | $2,500,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
1004/170 Ocean St | $2,975,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
3/125 Ocean St | $1,275,000 | S | 2 |
2.66 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us