House Auction Results In Darling Point 2027 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,031,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
Unit Auction Results In Darling Point 2027 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,790,000 | 78% | 14/18 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 3 | ||
$800 K - $1 M | 2 |
Address | Price | Result* | |
---|---|---|---|
77/11 Yarranabbe Rd | $1,700,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
29G/3-17 Darling Point Rd | $3,205,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
104/11 Yarranabbe Rd | $1,684,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
33 Darling Point Rd | $1,031,000 | S | 7 |
5/65 Darling Point Rd | $1,790,000 | SP | 2 |
50/11 Yarranabbe Rd | N/A | SP | 2 |
19/50 Darling Point Rd | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
10/16 Yarranabbe Rd | $940,000 | SP | 2 |
2.75 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us