Unit Auction Results In Darling Point 2027 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,200,000 | 40% | 2/5 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
2/25 Mona Rd | $1,167,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
94/66 Darling Point Rd | N/A | PN | 2 |
2.75 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us