House Auction Results In North Bondi 2026 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,600,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 3 | ||
$2 M - $3 M | 1 |
Unit Auction Results In North Bondi 2026 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,370,000 | 78% | 7/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
1/2 Military Rd | $985,000 | SP | 1 |
5/52 Warners Av | $1,966,000 | S | 2 |
2/27 Wallis Pde | N/A | PN | 1 |
Address | Price | Result* | |
---|---|---|---|
Townhouse/12 Warners Av | $2,260,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
12 Griffith Av | $3,020,000 | S | 2 |
4/2 Military Rd | $1,200,000 | SP | 1 |
9/17-23 Wallis Pde | $1,785,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
33 Gilgandra Rd | N/A | W | 3 |
6.86 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us