House Auction Results In Bondi 2026 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,025,000 | 40% | 4/10 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 |
Unit Auction Results In Bondi 2026 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,360,000 | 53% | 10/19 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 | ||
$800 K - $1 M | 2 |
Address | Price | Result* | |
---|---|---|---|
32 Watson St | $2,630,000 | S | 6 |
5605/34 Wellington St | N/A | VB | 2 |
11/12A-14 Wilga St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
10 Grove St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
1/46 Edward St | $925,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
45 Avoca St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
4/18-20 Penkivil St | $1,571,000 | S | 3 |
19/36-38 Penkivil St | N/A | W | 3 |
5.60 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us