House Auction Results In Bondi Beach 2026 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,730,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 4 |
Unit Auction Results In Bondi Beach 2026 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,185,000 | 75% | 35/47 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 3 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 5 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
1/38 Ramsgate Av | $830,000 | S | 2 |
5/67 Francis St | $1,600,000 | S | 3 |
9/44 Ramsgate Av | $980,000 | S | 2 |
5/11 Francis St | N/A | SP | 1 |
2/12 Ramsgate Av | $1,520,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
47 Beach Rd | $3,730,000 | S | 4 |
5B/3 Campbell Pde | $4,275,000 | S | 3 |
5/130-132 Curlewis St | N/A | PN | 1 |
5/25 Blair St | $1,025,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
43 Roscoe St | $3,845,000 | S | 5 |
6/30 Beach Rd | N/A | SP | 2 |
6/7 O'Brien St | $1,220,000 | SP | 2 |
3/1 Blair St | N/A | VB | 2 |
Address | Price | Result* | |
---|---|---|---|
2/44-46 Curlewis St | N/A | SP | 2 |
14/8 Jaques Av | $1,025,000 | SP | 1 |
7/242 Campbell Pde | $575,000 | SP | 1 |
37/112-134 Hall St | $1,100,000 | PI | 2 |
1/21-23 Roscoe St | $1,335,000 | SP | 2 |
507/10 Jaques Av | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
1/16 Lamrock Av | $2,005,000 | SP | 3 |
507/10 Jaques Avenue | N/A | S | 2 |
1/115 Wellington Street | N/A | Private | 2 |
77 Wellington Street | N/A | Private | 3 |
204/186 Campbell Parade | N/A | Private | 0 |
25B Glasgow Avenue | N/A | Private | 4 |
1/16 Lamrock Avenue | $2,005,000 | S | 3 |
29/5 Campbell Pde | N/A | S | 0 |
6/28 Ramsgate Avenue | N/A | S | 2 |
29/5 Campbell Parade | N/A | S | 1 |
6/3 Cox Avenue | N/A | S | 2 |
9/18 Roscoe St | $1,185,000 | Private | 2 |
5/244 Campbell Pde | $835,000 | SP | 2 |
10/1 Lucius St | N/A | SN | 2 |
8/5 Sir Thomas Mitchell Rd | $1,010,000 | SP | 1 |
329/180-186 Campbell Pde | $2,900,000 | PI | 2 |
6.55 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us