Unit Auction Results In Bondi Beach 2026 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,600,000 | 67% | 22/33 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 5 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 3 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
2/7 Brighton Bvd | $1,450,000 | SP | 1 |
3/10 Lamrock Av | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
28/2-4 Notts Av | N/A | W | 3 |
4/124 Francis St | $1,485,000 | SP | 2 |
104/79 Gould St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
2/146 Francis St | $1,600,000 | SA | 2 |
1/95 O'Brien St | N/A | PN | 2 |
3/43 Francis St | $1,525,000 | SP | 2 |
201/10 Jaques Av | $1,600,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
4/106 Curlewis St | N/A | W | 1 |
2/112 Warners Av | N/A | W | 2 |
104 Lamrock Av | N/A | W | 3 |
6.55 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us