House Auction Results In Waverley 2024 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,200,000 | 70% | 7/10 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Unit Auction Results In Waverley 2024 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,550,000 | 84% | 10/12 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
2/127 Birrell St | N/A | SP | 2 |
13/7 Leichhardt St | $1,161,000 | S | 2 |
26 Campbell St | N/A | PN | 4 |
4 Gibson St | N/A | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
2 Cables Pl | N/A | SP | 4 |
15/60 Carrington Rd | $1,550,000 | SP | 2 |
1/6 Kent St | $1,850,000 | SP | 3 |
12/60-68 Carrington Rd | N/A | SP | 3 |
2 Judges La | N/A | SP | 4 |
11/1A Macpherson St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
5/197 Birrell St | N/A | PN | 1 |
19 Prospect St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
5/197 Birrell Street | N/A | S | 1 |
19 Prospect Street | N/A | S | 3 |
20/140 Carrington Road | N/A | Private | 1 |
2/2 Seaview St | N/A | SP | 2 |
4.97 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us