House Auction Results In Bronte 2024 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$5,860,000 | 50% | 12/24 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 10 | ||
$2 M - $3 M | 1 |
Unit Auction Results In Bronte 2024 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,638,000 | 59% | 14/24 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
443 Bronte Rd | N/A | W | 4 |
47 St Thomas St | $5,860,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
3 Brae St | $4,750,000 | SP | 3 |
15/99 Hewlett St | N/A | SN | 1 |
25 Bayview St | $9,500,000 | SP | 5 |
4/359B Bronte Rd | $975,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
74 Belgrave St | N/A | W | 5 |
39 Gipps St | N/A | W | 4 |
46 Gardyne St | $10,200,000 | SP | 4 |
20 Gibson St | N/A | PI | 4 |
20/38-40 Macpherson St | $670,000 | SP | 0 |
Address | Price | Result* | |
---|---|---|---|
239 Birrell St | $4,270,000 | SP | 4 |
424 Bronte Rd | $14,700,000 | SP | 6 |
2/13 Cross St | N/A | W | 2 |
5/162 Macpherson St | $1,638,000 | S | 2 |
2 Lugar Brae Av | N/A | W | 3 |
6.15 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us