House Auction Results In Bronte 2024 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$5,860,000 | 50% | 9/18 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 8 |
Unit Auction Results In Bronte 2024 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$975,000 | 48% | 8/17 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
75 Gardyne St | N/A | W | 5 |
205/109-117 Macpherson St | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
11/62-64 Brown St | $725,000 | SP | 1 |
7/73 Gardyne St | N/A | PN | 3 |
21/2 Pacific St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
2 Carter St | N/A | PI | 3 |
443 Bronte Rd | $5,550,000 | S | 4 |
16/62-64 Brown St | $925,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
3 Brae St | $4,750,000 | SP | 3 |
443 Bronte Rd | N/A | W | 4 |
206/109-117 Macpherson St | $2,850,000 | SP | 2 |
163 Macpherson St | N/A | SP | 4 |
7/359C Bronte Rd | N/A | PN | 1 |
6.15 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us