House Auction Results In Bronte 2024 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$5,550,000 | 59% | 18/31 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 7 |
Unit Auction Results In Bronte 2024 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$975,000 | 75% | 15/20 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
121 Macpherson St | N/A | SP | 4 |
77 Read St | N/A | SP | 3 |
249 Birrell St | N/A | SP | 5 |
48 Hewlett St | N/A | SP | 4 |
12 Alfred St | N/A | SP | 4 |
14/380 Bronte Rd | $1,475,000 | SP | 2 |
206/113 Macpherson St | N/A | SP | 2 |
1/54-56 Hewlett St | N/A | SP | 2 |
14 Alfred St | N/A | W | 4 |
1/14 Lugar St | N/A | SP | 2 |
1 Baglin St | N/A | W | 5 |
38A Brown St | N/A | W | 3 |
4/86 Belgrave St | N/A | SP | 2 |
241 Birrell St | N/A | W | 4 |
5 Busby Pde | N/A | SP | 4 |
7/54-56 Hewlett St | N/A | SP | 1 |
24 Belgrave St | N/A | SP | 4 |
58 St Thomas St | N/A | SP | 5 |
2/78 Macpherson St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
1&2/30 Brae St | N/A | W | 6 |
35 Bayview St | N/A | W | 4 |
72 Belgrave St | N/A | SP | 4 |
3/11 Tipper Av | N/A | S | 2 |
28 Gardyne St | N/A | SP | 5 |
9/118-120 Hewlett St | $3,800,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
16/69 Belgrave St | N/A | W | 2 |
4/6 Palmerston Av | $1,200,000 | SP | 2 |
75 Gardyne St | N/A | W | 5 |
205/109-117 Macpherson St | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
11/62-64 Brown St | $725,000 | SP | 1 |
7/73 Gardyne St | N/A | PN | 3 |
21/2 Pacific St | N/A | PI | 2 |
6.15 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us