House Auction Results In Bellevue Hill 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$11,010,000 | 45% | 4/9 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 3 |
Unit Auction Results In Bellevue Hill 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$920,000 | 62% | 22/36 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
3/40 Birriga Rd | $1,020,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
5 Fairfax Rd | N/A | PN | 4 |
2/45 Birriga Rd | N/A | PI | 2 |
5/161 Victoria Rd | N/A | SP | 2 |
2/179 Victoria Rd | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
97 Beresford Rd | $5,400,000 | S | 3 |
14 Kulgoa Rd | N/A | SN | 4 |
12/164 Bellevue Rd | $840,000 | SP | 2 |
5/80 Birriga Rd | N/A | PI | 3 |
29 Kambala Rd | $11,010,000 | S | 5 |
2/42 Fairfax Rd | $1,006,000 | S | 3 |
149 O'Sullivan Rd | N/A | PN | 4 |
4/177 Victoria Rd | N/A | SP | 2 |
65 Bulkara Rd | $16,080,000 | S | 6 |
Address | Price | Result* | |
---|---|---|---|
4/176 Old South Head Rd | $905,000 | SP | 2 |
4/65 Birriga Rd | N/A | PN | 2 |
5.03 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us