House Auction Results In Queens Park 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$5,100,000 | 50% | 7/14 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 6 | ||
$1.8 M - $2 M | 1 |
Unit Auction Results In Queens Park 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
6/73 Birrell St | $800,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
5/14 Henry St | N/A | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
26 Queens Park Rd | N/A | PN | 5 |
Address | Price | Result* | |
---|---|---|---|
8 Alt St | N/A | PN | 3 |
13 Arnold St | $5,500,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
35 Bourke St | $3,020,000 | SP | 4 |
54 Bourke St | $6,950,000 | S | 4 |
32 Isabella St | N/A | W | 2 |
4.96 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us