House Auction Results In Queens Park 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,260,000 | 71% | 12/17 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 6 |
Unit Auction Results In Queens Park 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,970,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
3 Alt St | $3,125,000 | SP | 3 |
44 Queens Park Rd | N/A | SP | 4 |
44 Fitzgerald St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
3 Yenda Av | N/A | SP | 3 |
22 Fitzgerald St | N/A | SP | 2 |
1/167 Bronte Rd | $1,970,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
29 Alt St | N/A | W | 5 |
21 Stanley St | N/A | SP | 4 |
48 Rawson Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
139b Denison St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Rawson Av | $3,500,000 | S | 3 |
4.96 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us