House Auction Results In Queens Park 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,200,000 | 100% | 8/8 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 | ||
$2 M - $3 M | 1 |
Address | Price | Result* | |
---|---|---|---|
23 Bourke St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
45 Fitzgerald St | $5,000,000 | SP | 5 |
11 Blenheim St | N/A | SP | 2 |
20 Cuthbert St | $3,200,000 | SP | 3 |
4.96 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us