House Auction Results In Queens Park 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,950,000 | 85% | 11/13 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 2 |
Unit Auction Results In Queens Park 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$930,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
14 Fitzgerald St | $3,300,000 | SP | 3 |
33/173-179 Bronte Rd | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
201/129-131 Bronte Rd | N/A | SP | 2 |
63 Fitzgerald St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11/47 York Rd | $1,055,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
7 Stanley St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
8/173-179 Bronte Rd | $930,000 | S | 1 |
4.96 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us