House Auction Results In Queens Park 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,950,000 | 86% | 12/14 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 2 |
Unit Auction Results In Queens Park 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$930,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
7 Stanley St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
8/173-179 Bronte Rd | $930,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
13 Arnold St | N/A | W | 5 |
27 Isabella St | N/A | SP | 2 |
10 Stanley St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
29 Isabella St | N/A | SP | 2 |
39 Fitzgerald St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
49 Rawson Av | $2,950,000 | SP | 4 |
67 Alt Street | N/A | Private | 4 |
45 Birrell St | N/A | SP | 3 |
4.96 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us