House Auction Results In Bondi Junction 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,700,000 | 64% | 7/11 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Bondi Junction 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,135,000 | 30% | 6/20 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
41 Mackenzie St | N/A | SP | 3 |
90 Ruthven St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
304/306 Oxford St | $1,135,000 | SP | 1 |
1/103-105 Ebley St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
Ag01/91 Old South Head Rd | N/A | W | 1 |
1-17 Hough St | N/A | PN | 4 |
1204/80 Ebley St | N/A | W | 1 |
602/306 Oxford St | N/A | PI | 1 |
1002/71-85 Spring St | N/A | PI | 2 |
14/17-23 Newland St | N/A | SP | 2 |
8/91 Old South Head Rd | $600,000 | S | 1 |
W1003/310-330 Oxford St | N/A | PI | 1 |
1002/1 Spring St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
123 Denison St | N/A | W | 4 |
4.27 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us