House Auction Results In Bondi Junction 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,325,000 | 80% | 8/10 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Bondi Junction 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,400,000 | 19% | 3/16 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
1402/253-255 Oxford St | N/A | W | 2 |
8 Porter St | N/A | SP | 5 |
46/7-15 Newland St | $860,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
1001/251 Oxford St | $2,150,000 | SP | 3 |
307/310-330 Oxford St | N/A | VB | 1 |
Address | Price | Result* | |
---|---|---|---|
62 Birrell St | N/A | SN | 3 |
11 Kenilworth St | $3,700,000 | SP | 4 |
27 Oxford St | $1,350,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
101/3 Brisbane St | N/A | PN | 2 |
3 Ruthven St | N/A | SP | 2 |
65 Llandaff St | N/A | PI | 2 |
12/11 Porter St | N/A | W | 2 |
102/79 Grafton St | N/A | W | 2 |
4.27 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us