House Auction Results In Bondi Junction 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,455,000 | 93% | 12/13 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 3 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Bondi Junction 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,135,000 | 88% | 21/24 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
119/18-34 Waverley St | N/A | SN | 2 |
2/93-99 Bronte Rd | N/A | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
28/2-8 Llandaff St | $1,300,000 | S | 2 |
E306/310-330 Oxford St | N/A | SN | 2 |
1a/15-19 Waverley Cr | N/A | W | 2 |
8 Lawson St | N/A | SP | 3 |
9 Llandaff St | $2,010,000 | S | 3 |
40 Mackenzie St | N/A | SP | 2 |
9/45 Waverley St | $1,185,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Walter St | $1,400,000 | S | 2 |
1/65 Lawson St | N/A | S | 2 |
7B/15-19 Waverley Cr | $1,200,000 | S | 2 |
27/37-43 Paul St | $1,645,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
106 Birrell St | N/A | PN | 2 |
10/15 Botany St | N/A | SP | 2 |
96 Ruthven St | N/A | SP | 2 |
102 St James Rd | $2,940,000 | S | 5 |
1109/80 Ebley St | $857,000 | S | 1 |
40 Mackenzie St | $1,575,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
9 & 11 Mackenzie Street | $3,050,000 | S | 4 |
10/37 Paul Street | $1,135,000 | S | 2 |
304/79 Oxford Street | N/A | S | 2 |
37/29 Paul Street | N/A | PI | 2 |
7 Council Street | N/A | S | 3 |
5/25A Hollywood Avenue | $670,000 | S | 1 |
101 Ruthven Street | N/A | S | 3 |
503/350 Oxford Street | $1,220,000 | Private | 2 |
6/11 Botany St | N/A | SN | 2 |
4.27 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us