House Auction Results In Centennial Park 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$6,500,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Unit Auction Results In Centennial Park 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$773,000 | 75% | 9/12 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
48 Lang Rd | $6,500,000 | SP | 4 |
12 Cook Rd | N/A | SN | 4 |
12/77-83 Cook Rd | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
106/127-147 Cook Rd | $1,213,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
43/80-84 Cook Rd | $705,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
1A/2 Cook Rd | N/A | SP | 3 |
65B Moore Park Rd | N/A | PN | 4 |
4C/105 Cook Rd | $590,000 | SP | 1 |
3.21 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us