House Auction Results In Mascot 2020 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,900,000 | 58% | 20/35 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 8 | ||
$1.8 M - $2 M (Median Price Range) | 6 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Mascot 2020 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,165,000 | 67% | 8/12 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 4 |
Address | Price | Result* | |
---|---|---|---|
61 Napoleon St | $1,690,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
28 Miles St | N/A | PI | 2 |
18a Hicks Av | N/A | W | 4 |
58 Frogmore St | N/A | W | 4 |
25 McBurney Av | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
70 Alfred St | $1,550,000 | SP | 4 |
42 Alfred St | $1,354,000 | S | 2 |
31 Macintosh St | $1,950,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
7 McBurney Av | $1,416,000 | S | 6 |
25b Ney St | N/A | W | 4 |
37 Coward St | $1,840,000 | SP | 4 |
417/8 Galloway St | $1,250,000 | SP | 3 |
48 Hughes Av | N/A | PN | 4 |
280 King St | $2,000,000 | S | 4 |
6.50 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us