House Auction Results In Botany 2019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,890,000 | 55% | 13/24 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Botany 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,250,000 | 63% | 25/40 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
2413/43-45 Wilson St | $625,000 | SP | 1 |
2/1074 Botany Rd | N/A | W | 2 |
363/26 Jasmine St | N/A | W | 2 |
37/127 Banksia St | $860,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
6104/42 Pemberton St | N/A | PI | 3 |
2101/2 Warrana St | N/A | W | 3 |
10 Brown Av | $2,400,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
310/1445-1447 Botany Rd | N/A | SP | 2 |
2 Albert St | N/A | W | 5 |
2C Daphne St | N/A | W | 3 |
4 Livingstone Av | N/A | SP | 3 |
147 Bay St | N/A | SP | 5 |
Level 4, 22/1144-1146 Botany Rd | $862,500 | SP | 2 |
19/9-19 Myrtle St | $1,738,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
18 Bay St | $1,690,000 | SP | 2 |
303C/42-44 Pemberton St | N/A | SP | 2 |
5d/44-50 William St | $1,575,000 | SP | 3 |
22/127 Banksia St | $855,000 | SP | 2 |
18 Bay St | $1,690,000 | SP | 2 |
8 Hambly St | N/A | PI | 5 |
224/26 Jasmine St | N/A | SP | 3 |
23/3 Hayden Pl | $750,000 | SP | 2 |
11/1333 Botany Rd | N/A | PI | 4 |
409/12 Rancom St | $840,000 | SP | 2 |
11 Herford St | N/A | S | 2 |
36B William St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
25 Daniel St | $2,100,000 | S | 2 |
D3101/55 Wilson St | N/A | W | 2 |
27/34 Bay St | $1,605,000 | SP | 3 |
50B Pemberton St | N/A | W | 4 |
29/18 Morgan St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
36A William St | N/A | SP | 4 |
18A Herford St | N/A | W | 4 |
3/4-10 Fabry St | N/A | S | 3 |
1D/17 William St | $1,370,000 | SP | 3 |
G08/3 Madden Cl | N/A | W | 3 |
8/5 Brighton St | $1,655,000 | SP | 3 |
7/21 Myrtle St | $1,470,000 | SP | 3 |
1/23 Wilson St | N/A | W | 3 |
7.97 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us