House Auction Results In Botany 2019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,890,000 | 68% | 21/31 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M (Median Price Range) | 4 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Botany 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,310,000 | 47% | 14/30 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$800 K - $1 M | 5 |
Address | Price | Result* | |
---|---|---|---|
127a Bay St | N/A | PI | 4 |
25/15 Daphne St | $1,250,000 | SP | 3 |
8/23 Wilson St | $1,900,000 | S | 3 |
33 Albert St | $2,575,000 | S | 4 |
3/23 Wilson St | $1,710,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
72a Tenterden Rd | $2,267,000 | S | 3 |
57 Bay St | $1,250,000 | S | 2 |
204/12 Rancom St | $870,000 | SP | 2 |
2B Brighton St | N/A | W | 4 |
59/15 Edgehill Av | $945,000 | SP | 2 |
2/9-19 Myrtle St | $1,635,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
3/13A Daphne St | N/A | PI | 3 |
2005/2 Warrana St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
75 Bay St | $1,890,000 | S | 4 |
205/2 Saxby Cl | N/A | W | 2 |
1/94 Tenterden Rd | N/A | W | 2 |
111 Banksia St | $1,960,000 | S | 3 |
203/1356 Botany Rd | N/A | W | 2 |
19D/17-25 William St | N/A | SN | 2 |
60a/60 Pemberton St | N/A | W | 3 |
7.97 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us