House Auction Results In Botany 2019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,100,000 | 74% | 17/23 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 8 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 |
Unit Auction Results In Botany 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,100,000 | 69% | 31/45 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 12 | ||
$600 K - $800 K | 3 |
Address | Price | Result* | |
---|---|---|---|
3/30 Stephen Rd | $1,110,000 | SP | 2 |
13 Victoria St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
3211/46-56 Pemberton St | $930,000 | SP | 2 |
4B/27-31 William St | $1,500,000 | SP | 3 |
1222 Botany Rd | N/A | PI | 3 |
31/2 Victoria St | $1,505,000 | SP | 3 |
23 Chelmsford Av | N/A | PI | 3 |
35/15 Edgehill Av | $1,100,000 | SP | 2 |
3604/55 Wilson St | $1,265,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5/16 Morgan St | $860,000 | SP | 2 |
25/21-23 Myrtle St | N/A | PI | 2 |
3507/46-56 Pemberton St | $1,392,500 | S | 3 |
7/1357 Botany Rd | $2,050,000 | SP | 4 |
6b Hambly St | N/A | PI | 4 |
8/1 Ivy St | $1,650,000 | SP | 3 |
3104/46-56 Pemberton St | $835,000 | SP | 2 |
2004/46-56 Pemberton St | $940,000 | S | 2 |
1 Wiggins St | $2,480,000 | SP | 7 |
Address | Price | Result* | |
---|---|---|---|
5/127 Banksia St | $840,000 | SP | 2 |
11/1 Ivy St | $1,600,000 | SP | 3 |
1 Wiggins St | $2,480,000 | SP | 7 |
1222 Botany Rd | N/A | W | 3 |
1 Wiggins St | $2,480,000 | SP | 7 |
71 Wilson St | $1,820,000 | SP | 3 |
G22/82 Bay St | $952,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
618/12 Rancom St | N/A | W | 2 |
113/1362 Botany Rd | N/A | PN | 0 |
51 Brighton St | N/A | SN | 4 |
410/3 Madden Cl | N/A | W | 1 |
7/16 Morgan St | N/A | PN | 3 |
10/20 Morgan St | $825,000 | SP | 2 |
52d Pemberton St | $2,045,000 | SP | 4 |
2402/55 Wilson St | $1,120,000 | SP | 2 |
7.97 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us