House Auction Results In Rosebery 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,400,000 | 61% | 14/23 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.8 M - $2 M | 3 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Rosebery 2018 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$920,000 | 37% | 13/36 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
24 Gordon St | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
21 Berry St | N/A | W | 2 |
112 Harcourt Pde | N/A | PI | 4 |
6/951-953 Botany Rd | N/A | W | 2 |
27 Trevilyan Av | N/A | W | 6 |
Address | Price | Result* | |
---|---|---|---|
319/4 Spring St | $725,000 | S | 1 |
13 Ripon Wy | $2,575,000 | S | 3 |
12/57 Rothschild Av | N/A | W | 2 |
C1004/28 Rothschild Av | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
64a Dunning Av | $1,800,000 | S | 3 |
26/6 Middlemiss St | $650,000 | SP | 2 |
5.21 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us